←Back to overview
Property · Heyshaw
Property sales in the parish of Dacre
9 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Dacre, which includes Heyshaw. There are no separate figures for Heyshaw. What each figure covers
Median price
£450,000
Sales (12m)
9
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Heyshaw
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 36 | £531,500 |
| Terraced | 34 | £276,000 |
| Semi-detached | 33 | £310,000 |
| Other | 11 | £786,000 |
| Flat/Maisonette | 6 | £160,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 16 Sept 2026 | , Dacre | HG3 4ES | Detached | Freehold | £590,740 |
| 11 Sept 2026 | , Dacre | HG3 4HH | Detached | Freehold | £995,000 |
| 23 Jun 2026 | Grange Road, Dacre Banks | HG3 4HA | Semi-detached | Freehold | £325,000 |
| 20 Mar 2026 | Grange Road, Dacre Banks | HG3 4HA | Terraced | Freehold | £260,000 |
| 15 Jan 2026 | Foldshaw Lane, Dacre | HG3 4AP | Detached | Freehold | £700,000 |
| 11 Dec 2025 | Dairy Lane, Darley | HG3 2QP | Detached | Freehold | £935,000 |
| 25 Nov 2025 | Foldshaw Lane, Dacre | HG3 4AP | Detached | Freehold | £397,000 |
| 13 Oct 2025 | Church View, Dacre Banks | HG3 4DY | Semi-detached | Freehold | £438,000 |
| 01 Oct 2025 | , Dacre | HG3 4AQ | Other | Freehold | £450,000 |
| 24 Sept 2025 | , Heyshaw | HG3 4HD | Other | Freehold | £950,000 |
| 15 Sept 2025 | Wellbank Cottages, Dacre Banks | HG3 4EP | Terraced | Freehold | £240,000 |
| 27 Aug 2025 | Church Avenue, Dacre Banks | HG3 4EB | Semi-detached | Freehold | £320,000 |
| 26 Aug 2025 | Church View, Dacre Banks | HG3 4DY | Terraced | Freehold | £395,000 |
| 14 Aug 2025 | , Glasshouses | HG3 5QQ | Detached | Freehold | £760,000 |
| 04 Jul 2025 | Hesseys Yard, Dacre Banks | HG3 4ED | Semi-detached | Freehold | £285,000 |
| 29 May 2025 | Church View, Dacre Banks | HG3 4DY | Terraced | Freehold | £400,000 |
| 29 May 2025 | , Dacre | HG3 4ES | Detached | Freehold | £465,000 |
| 15 May 2025 | Hill Top View, Dacre Banks | HG3 4BH | Detached | Freehold | £385,000 |
| 01 May 2025 | , Dacre Banks | HG3 4ED | Semi-detached | Freehold | £270,000 |
| 30 Apr 2025 | , Dacre Banks | HG3 4ED | Terraced | Freehold | £340,000 |
| 24 Jan 2025 | , Dacre Banks | HG3 4EW | Detached | Freehold | £445,000 |
| 09 Jan 2025 | , Dacre | HG3 4AQ | Semi-detached | Freehold | £198,000 |
| 16 Dec 2024 | , Dacre | HG3 4AQ | Other | Freehold | £1,009,000 |
| 13 Dec 2024 | , Heyshaw | HG3 4HD | Detached | Freehold | £595,000 |
| 25 Oct 2024 | , Heyshaw | HG3 4HD | Detached | Freehold | £445,000 |
| 17 Oct 2024 | , Dacre | HG3 4ES | Detached | Freehold | £372,000 |
| 15 Oct 2024 | Church Avenue, Dacre Banks | HG3 4EB | Semi-detached | Freehold | £310,000 |
| 08 Oct 2024 | , Glasshouses | HG3 5QQ | Other | Freehold | £500,000 |
| 04 Oct 2024 | , Dacre | HG3 4ET | Detached | Freehold | £851,000 |
| 27 Sept 2024 | , Dacre Banks | HG3 4ED | Detached | Freehold | £215,000 |
| 26 Jul 2024 | Grange Lane, Dacre Banks | HG3 4EF | Semi-detached | Freehold | £525,000 |
| 12 Jul 2024 | Holly Villas, Dacre Banks | HG3 4EG | Terraced | Freehold | £335,000 |
| 12 Jul 2024 | Church Avenue, Dacre Banks | HG3 4EB | Semi-detached | Freehold | £340,000 |
| 09 Jul 2024 | , Glasshouses | HG3 5QQ | Detached | Freehold | £726,000 |
| 03 May 2024 | Church Avenue, Dacre Banks | HG3 4EB | Semi-detached | Freehold | £425,000 |
| 22 Mar 2024 | , Dacre Banks | HG3 4ED | Terraced | Freehold | £106,493 |
| 15 Mar 2024 | West View, Dacre Banks | HG3 4EH | Terraced | Freehold | £282,500 |
| 16 Dec 2023 | Church View, Dacre Banks | HG3 4DY | Semi-detached | Freehold | £460,000 |
| 15 Dec 2023 | , Dacre Banks | HG3 4EL | Flat/Maisonette | Leasehold | £135,000 |
| 30 Nov 2023 | , Dacre | HG3 4EU | Other | Freehold | £1,000,000 |
| 13 Sept 2023 | , Heyshaw | HG3 4HE | Other | Freehold | £1,452,500 |
| 30 Jun 2023 | , Dacre Banks | HG3 4ED | Detached | Freehold | £650,000 |
| 28 Feb 2023 | Grange Road, Dacre Banks | HG3 4HA | Terraced | Freehold | £240,000 |
| 06 Jan 2023 | Church Avenue, Dacre Banks | HG3 4EB | Detached | Freehold | £415,000 |
| 19 Dec 2022 | Grange Lane, Dacre Banks | HG3 4EF | Detached | Freehold | £485,000 |
| 16 Dec 2022 | , Dacre | HG3 4EY | Detached | Freehold | £797,600 |
| 16 Nov 2022 | , Dacre | HG3 4ES | Detached | Freehold | £740,000 |
| 11 Nov 2022 | , Glasshouses | HG3 5QQ | Detached | Freehold | £786,543 |
| 04 Oct 2022 | Lacon Cottages, Dacre Banks | HG3 4EN | Semi-detached | Freehold | £465,000 |
| 23 Sept 2022 | , Dacre Banks | HG3 4EL | Flat/Maisonette | Leasehold | £165,000 |
| 12 Sept 2022 | , Heyshaw | HG3 4HD | Detached | Freehold | £461,000 |
| 24 Mar 2022 | , Dacre Banks | HG3 4ED | Terraced | Freehold | £168,689 |
| 21 Mar 2022 | , Heyshaw | HG3 4HE | Detached | Freehold | £627,000 |
| 28 Feb 2022 | Main Road, Dacre Banks | HG3 4ED | Flat/Maisonette | Leasehold | £193,000 |
| 03 Dec 2021 | , Dacre Banks | HG3 4EL | Flat/Maisonette | Leasehold | £123,500 |
| 01 Nov 2021 | Grange Lane, Dacre Banks | HG3 4EF | Detached | Freehold | £350,000 |
| 29 Oct 2021 | , Dacre | HG3 4ES | Detached | Freehold | £750,000 |
| 08 Oct 2021 | Grange Road, Dacre Banks | HG3 4HA | Semi-detached | Freehold | £255,000 |
| 29 Sept 2021 | Church View, Dacre Banks | HG3 4DY | Terraced | Freehold | £374,950 |
| 23 Sept 2021 | Church View, Dacre Banks | HG3 4DY | Terraced | Freehold | £374,950 |
| 02 Sept 2021 | , Dacre Banks | HG3 4EN | Detached | Freehold | £531,500 |
| 22 Jul 2021 | Church View, Dacre Banks | HG3 4DY | Terraced | Freehold | £380,000 |
| 01 Jul 2021 | Church Avenue, Dacre Banks | HG3 4EB | Semi-detached | Freehold | £320,000 |
| 30 Jun 2021 | , Dacre Banks | HG3 4EN | Detached | Freehold | £455,000 |
| 30 Jun 2021 | Church Avenue, Dacre Banks | HG3 4EB | Semi-detached | Freehold | £300,000 |
| 29 Jun 2021 | , Dacre Banks | HG3 4EL | Flat/Maisonette | Leasehold | £160,000 |
| 28 Jun 2021 | Oak Lane, Dacre Banks | HG3 4EN | Terraced | Freehold | £290,000 |
| 25 Jun 2021 | Grange Road, Dacre Banks | HG3 4HA | Terraced | Freehold | £245,000 |
| 25 Jun 2021 | Foldshaw Lane, Dacre | HG3 4AP | Detached | Freehold | £628,000 |
| 11 Jun 2021 | Church View, Dacre Banks | HG3 4DY | Semi-detached | Freehold | £414,950 |
| 08 Jun 2021 | Church View, Dacre Banks | HG3 4DY | Terraced | Freehold | £399,950 |
| 04 Jun 2021 | Church View, Dacre Banks | HG3 4DY | Semi-detached | Freehold | £410,000 |
| 21 May 2021 | , Dacre | HG3 4EU | Semi-detached | Freehold | £770,000 |
| 20 May 2021 | Grange Road, Dacre Banks | HG3 4HA | Terraced | Freehold | £276,000 |
| 06 Apr 2021 | , Dacre | HG3 4EY | Other | Freehold | £1,150,000 |
| 26 Mar 2021 | Church Avenue, Dacre Banks | HG3 4EB | Semi-detached | Freehold | £306,000 |
| 22 Mar 2021 | Church View, Dacre Banks | HG3 4DY | Semi-detached | Leasehold | £75,000 |
| 12 Mar 2021 | School Lane, Dacre Banks | HG3 4ER | Detached | Freehold | £470,000 |
| 02 Mar 2021 | Grange Road, Dacre Banks | HG3 4HA | Terraced | Freehold | £295,000 |
| 26 Feb 2021 | , Dacre | HG3 4AW | Detached | Freehold | £240,000 |
| 12 Feb 2021 | Church View, Dacre Banks | HG3 4DY | Terraced | Freehold | £107,250 |
| 12 Feb 2021 | Church View, Dacre Banks | HG3 4DY | Terraced | Freehold | £245,000 |
| 12 Feb 2021 | Church View, Dacre Banks | HG3 4DY | Terraced | Freehold | £300,000 |
| 08 Feb 2021 | Church Avenue, Dacre Banks | HG3 4EB | Semi-detached | Freehold | £306,000 |
| 17 Dec 2020 | , Dacre | HG3 4ES | Detached | Freehold | £640,000 |
| 16 Dec 2020 | , Dacre | HG3 4AF | Other | Freehold | £457,500 |
| 02 Oct 2020 | Grange Lane, Dacre Banks | HG3 4EF | Semi-detached | Freehold | £475,000 |
| 25 Sept 2020 | Grange Road, Dacre Banks | HG3 4HA | Terraced | Freehold | £225,000 |
| 18 Sept 2020 | Church Avenue, Dacre Banks | HG3 4EB | Semi-detached | Freehold | £325,000 |
| 10 Aug 2020 | , Dacre | HG3 4ES | Detached | Freehold | £660,000 |
| 31 Jul 2020 | Church Avenue, Dacre Banks | HG3 4EB | Semi-detached | Freehold | £270,000 |
| 17 Jul 2020 | Church Avenue, Dacre Banks | HG3 4EB | Semi-detached | Freehold | £275,000 |
| 01 May 2020 | East View, Dacre Banks | HG3 4EQ | Terraced | Freehold | £200,000 |
| 18 Feb 2020 | Church View, Dacre Banks | HG3 4DY | Semi-detached | Freehold | £390,000 |
| 31 Jan 2020 | Church View, Dacre Banks | HG3 4DY | Terraced | Freehold | £295,000 |
| 09 Dec 2019 | Church View, Dacre Banks | HG3 4DY | Terraced | Freehold | £295,000 |
| 19 Nov 2019 | Church View, Dacre Banks | HG3 4DY | Terraced | Freehold | £284,000 |
| 31 Oct 2019 | Church View, Dacre Banks | HG3 4DY | Terraced | Freehold | £289,950 |
| 04 Oct 2019 | , Dacre Banks | HG3 4EL | Detached | Freehold | £375,000 |
| 03 Oct 2019 | , Heyshaw | HG3 4HD | Other | Freehold | £650,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Dacre (Harrogate). Crown copyright.